Reference Guide
Aircraft Type Codes Explained
Every GDS PNR shows the aircraft as a short code — "77W", "359", "738" — not the actual plane name. Here's every code translated, in one searchable list.
These codes appear right alongside the flight times in a raw PNR — often next to the stops indicator (e.g. "E0") and the meal code (e.g. "M"). If you're not sure what a specific segment's full raw text means, paste it into the free converter and every segment's aircraft, stops, and meal info gets labeled automatically — no need to look anything up by hand.
| Code | Aircraft |
|---|---|
| 100 | Fokker 100 |
| 146 | BAe 146 / Avro RJ (all variants) |
| 221 | Airbus A220-100 |
| 223 | Airbus A220-300 |
| 290 | Embraer E190-E2 |
| 295 | Embraer E195-E2 |
| 310 | Airbus A310 |
| 318 | Airbus A318 |
| 319 | Airbus A319 |
| 31N | Airbus A319neo |
| 320 | Airbus A320 |
| 321 | Airbus A321 |
| 32A | Airbus A320 (Sharklets) |
| 32B | Airbus A321 (Sharklets) |
| 32N | Airbus A320neo |
| 32Q | Airbus A321neo |
| 32S | Airbus A320 Family |
| 332 | Airbus A330-200 |
| 333 | Airbus A330-300 |
| 338 | Airbus A330-800neo |
| 339 | Airbus A330-900neo |
| 33X | Airbus A330-200F (Freighter) |
| 342 | Airbus A340-200 |
| 343 | Airbus A340-300 |
| 345 | Airbus A340-500 |
| 346 | Airbus A340-600 |
| 351 | Airbus A350-1000 |
| 359 | Airbus A350-900 |
| 380 | Airbus A380-800 |
| 717 | Boeing 717 |
| 732 | Boeing 737-200 |
| 733 | Boeing 737-300 |
| 734 | Boeing 737-400 |
| 735 | Boeing 737-500 |
| 736 | Boeing 737-600 |
| 737 | Boeing 737 Passenger |
| 738 | Boeing 737-800 |
| 739 | Boeing 737-900 |
| 73G | Boeing 737-700 |
| 73H | Boeing 737-800 (Winglets) |
| 73J | Boeing 737-900 (Winglets) |
| 73W | Boeing 737-700 (Winglets) |
| 742 | Boeing 747-200 |
| 743 | Boeing 747-300 |
| 744 | Boeing 747-400 |
| 747 | Boeing 747 Passenger |
| 748 | Boeing 747-8 |
| 74H | Boeing 747-8I |
| 74N | Boeing 747-8F (Freighter) |
| 752 | Boeing 757-200 |
| 753 | Boeing 757-300 |
| 757 | Boeing 757 Passenger |
| 75W | Boeing 757-200 (Winglets) |
| 762 | Boeing 767-200 |
| 763 | Boeing 767-300 |
| 764 | Boeing 767-400ER |
| 767 | Boeing 767 Passenger |
| 76W | Boeing 767-300 (Winglets) |
| 76Y | Boeing 767-300F (Freighter) |
| 772 | Boeing 777-200 |
| 773 | Boeing 777-300 |
| 777 | Boeing 777 Passenger |
| 778 | Boeing 777-8 |
| 779 | Boeing 777-9 |
| 77F | Boeing 777F (Freighter) |
| 77L | Boeing 777-200LR |
| 77W | Boeing 777-300ER |
| 781 | Boeing 787-10 |
| 787 | Boeing 787 Passenger |
| 788 | Boeing 787-8 |
| 789 | Boeing 787-9 |
| 7M7 | Boeing 737 MAX 7 |
| 7M8 | Boeing 737 MAX 8 |
| 7M9 | Boeing 737 MAX 9 |
| 7MJ | Boeing 737 MAX 10 |
| A26 | Antonov An-26 |
| AB6 | Airbus A300-600 |
| ABY | Airbus A300-600F (Freighter) |
| ANF | Antonov An-12 |
| AR1 | Avro RJ100 |
| AR8 | Avro RJ85 |
| AT4 | ATR 42 |
| AT5 | ATR 42-500 |
| AT7 | ATR 72 |
| ATD | ATR 42-400 |
| ATP | British Aerospace ATP |
| BE1 | Beechcraft 1900D |
| C27 | COMAC ARJ21 |
| C91 | COMAC C919 |
| CR1 | Bombardier CRJ-100 |
| CR2 | Bombardier CRJ-200 |
| CR7 | Bombardier CRJ-700 |
| CR9 | Bombardier CRJ-900 |
| CRK | Bombardier CRJ-1000 |
| D10 | Douglas DC-10 |
| DC9 | Douglas DC-9 |
| DH1 | De Havilland Dash 8-100 |
| DH2 | De Havilland Dash 8-200 |
| DH3 | De Havilland Dash 8-300 |
| DH4 | De Havilland Dash 8-400 |
| E70 | Embraer 170 |
| E75 | Embraer 175 |
| E90 | Embraer 190 |
| E95 | Embraer 195 |
| ER3 | Embraer ERJ-135 |
| ER4 | Embraer ERJ-145 |
| F50 | Fokker 50 |
| F70 | Fokker 70 |
| I93 | Ilyushin IL-96-300 |
| IL7 | Ilyushin IL-76 |
| J31 | British Aerospace Jetstream 31 |
| J32 | British Aerospace Jetstream 32 |
| J41 | British Aerospace Jetstream 41 |
| L4T | LET L-410 |
| M11 | McDonnell Douglas MD-11 |
| M1F | McDonnell Douglas MD-11F (Freighter) |
| M80 | McDonnell Douglas MD-80 |
| M82 | McDonnell Douglas MD-82 |
| M83 | McDonnell Douglas MD-83 |
| M88 | McDonnell Douglas MD-88 |
| M90 | McDonnell Douglas MD-90 |
| S20 | Saab 2000 |
| SF3 | Saab 340 |
| SU9 | Sukhoi Superjet 100-95 |
| T20 | Tupolev Tu-204/Tu-214 |
No matching aircraft code found.
What about status codes and meal codes?
See the full breakdown of segment status codes and in-flight meal service codes too.
Aircraft Codes — FAQ
What is an aircraft equipment code in a PNR?
An aircraft equipment code is a short alphanumeric code — usually 2 to 3 characters, like "77W" or "320" — that identifies the specific aircraft type operating a flight. GDS systems like Amadeus and Sabre display this code inline in the PNR, often alongside the stops and meal service information.
Why does the same aircraft family have multiple codes?
Different codes usually distinguish sub-variants or engine/winglet configurations — for example, "777" is the general Boeing 777 Passenger code, while "77W" specifically means the 777-300ER and "77L" means the 777-200LR. Airlines report the specific variant they're actually flying, not just the general family.
Does the aircraft code tell me if a flight is a widebody or narrowbody?
Not directly from the code alone, but the aircraft name does. Codes starting with 7 (Boeing) or in the 32X/33X/35X/38X ranges (Airbus) are typically widebody or larger narrowbody jets used on longer routes, while codes like ATR, CRJ, Dash 8, and Embraer regional jets are smaller aircraft used on shorter regional routes.
Let the converter decode every segment for you
Paste a raw PNR and get aircraft, stops, and meal info labeled automatically — free, no sign-up.
Use the Free Converter →